Skip to content
HistoryHow the game took root in Wales and in Caerphilly, from the Castle Hotel meetings of the 1880s to the modern era
Club archive

Welsh-Scottish League table, 2001–02

The final league table as the club site showed it.

This page is part of the archive of the Caerphilly RFC club website as it stood in 2002. It is kept for reference; the journal on this address is independent and not run by the club.

Welsh-Scottish Premiership League Table 2001-2
(Updated 31st January 2002)
Team Played Won Drawn Lost For Against Tries Points
Newport 11 9 0 2 323 186 37 27
Llanelli 13 9 0 4 349 276 29 27
Cardiff 11 7 1 3 283 210 33 22
Neath 11 7 0 4 311 235 29 21
Swansea 13 6 0 7 254 282 22 18
Glasgow 8 5 0 3 236 194 28 15
Edinburgh 10 5 0 5 235 242 24 15
Pontypridd 12 5 0 7 233 240 20 13
Bridgend 10 4 0 6 266 276 25 12
Ebbw Vale 13 4 0 9 243 379 18 12
Caerphilly 13 1 0 12 271 484 29 3

Celtic League Table 2001-2
(Updated 15th January 2002)
Pool A              
Team Played Won Drawn Lost For Against Tries Points
Leinster 7 7 0 0 281 114 31 21
Ulster 7 4 1 2 194 157 19 13
Glasgow 7 4 1 2 204 172 25 13
Llanelli 7 4 0 3 175 123 14 12
Swansea 7 3 0 4 124 158 10 9
Bridgend 7 3 0 4 161 208 17 9
Pontypridd 7 1 0 6 111 207 8 3
Ebbw Vale 7 1 0 6 134 245 13 3
Pool B              
Team Played Won Drawn Lost For Against Tries Points
Munster 6 5 0 1 228 120 23 15
Connacht 6 4 0 2 152 97 16 12
Neath 6 4 0 2 151 116 14 12
Newport 6 3 0 3 147 109 15 9
Cardiff 6 3 0 3 128 135 15 9
Edinburgh 6 2 0 4 134 159 11 6
Caerphilly 6 0 0 6 88 292 11 0

Parker Pen European Shield 2001-2 (Pool 7)
(Last updated 15th January 2002)

Team Played Won Drawn Lost For Against Tries Points
Gloucester 6 6 0 0 362 62 47 12
La Rochelle 6 4 0 2 161 177 21 8
Caerphilly 6 2 0 4 170 281 18 4
GR.A.N. Parma 6 0 0 6 104 277 11 0